<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>Gold Buyers NY, NYC Cash for gold, new york gold buyers</title>
	<link>http://www.47stbuyers.com</link>
	<description>gold buyers ny, sell gold jewelry ny, cash for gold new york city</description>
	<lastBuildDate>Fri, 19 Mar 2010 18:23:37 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Gold Stock Recovery 2 (Kitco.com)</title>
		<description><![CDATA[Gold stocks continue to face a stiff psychological headwind. As measured by their flagship HUI index, they were ripped to shreds in late 2008’s brutal stock panic.]]></description>
		<link>http://us.rd.yahoo.com/dailynews/rss/search/gold+buying/SIG=11k2fhn2l/*http%3A//www.kitco.com/ind/hamilton/mar192010.html</link>
			</item>
	<item>
		<title>Silver, Gold end lower (New Kerala)</title>
		<description><![CDATA[Mumbai, Mar 19 : A negative trend was seen in the precious metals for the second straight day today, with Silver easing by Rs 140 per kg to settle at Rs 27,360 and Gold declined by Rs 20 per ten gm on lower buying support from local dealers along with discouraging global advice, traders at the Bombay Bullion Association (BBA) said.]]></description>
		<link>http://us.rd.yahoo.com/dailynews/rss/search/gold+buying/SIG=11lma30ma/*http%3A//www.newkerala.com/news/fullnews-73858.html</link>
			</item>
	<item>
		<title>U.S. Insurers Purchase Corporate Bonds in Market ‘Raining Gold’ (Bloomberg)</title>
		<description><![CDATA[March 19 (Bloomberg) -- U.S. insurers, holders of more than $2.2 trillion in corporate debt, bought the bonds at the fastest pace in five years in 2009, taking advantage of a market that Warren Buffett said was “raining gold.”]]></description>
		<link>http://us.rd.yahoo.com/dailynews/rss/search/gold+buying/SIG=124pua7pc/*http%3A//www.bloomberg.com/apps/news?pid=20601109&sid=anljLrBSc_D0</link>
			</item>
	<item>
		<title>Gold Stock Recovery 2 (GoldSeek.com)</title>
		<description><![CDATA[Gold stocks continue to face a stiff psychological headwind. As measured by their flagship HUI index, they were ripped to shreds in late 2008’s brutal stock panic.]]></description>
		<link>http://us.rd.yahoo.com/dailynews/rss/search/gold+buying/SIG=11jaiqtgk/*http%3A//news.goldseek.com/Zealllc/1269014683.php</link>
			</item>
	<item>
		<title>Gold Nears New Euro Record as &#8220;Gold-Backed&#8221; Euro Monetary Fund Rejected (GoldSeek.com)</title>
		<description><![CDATA[THE PRICE OF GOLD was little changed for US investors in London on Friday, heading for a 2% weekly gain as the Dollar rose against everything on the forex market but the commodity-currencies of Canada and Australia .]]></description>
		<link>http://us.rd.yahoo.com/dailynews/rss/search/gold+buying/SIG=11oug6ssm/*http%3A//news.goldseek.com/BullionVault/1269006712.php</link>
			</item>
	<item>
		<title>U.S. Insurers Purchase Corporate Bonds in Market ‘Raining Gold’ (Bloomberg)</title>
		<description><![CDATA[March 19 (Bloomberg) -- U.S. insurers, holders of more than $2.2 trillion in corporate debt, bought the bonds at the fastest pace in five years in 2009, taking advantage of a market that Warren Buffett said was “raining gold.”]]></description>
		<link>http://us.rd.yahoo.com/dailynews/rss/search/gold+buying/SIG=1245kqk28/*http%3A//www.bloomberg.com/apps/news?pid=20601014&sid=anljLrBSc_D0</link>
			</item>
	<item>
		<title>A.M. Kitco Metals Roundup: Gold Under Pressure as Market Consolidates, U.S. Dollar Firms (Kitco.com)</title>
		<description><![CDATA[By Jim Wyckoff 19 March 2010, 8:09 a.m. Gold prices are moderately lower in early trading Friday. April Comex gold was last quoted down $5.60 an ounce at $1,121.90. The market is consolidating recent gains and is seeing some mild profit-taking pressure heading into the weekend.]]></description>
		<link>http://us.rd.yahoo.com/dailynews/rss/search/gold+buying/SIG=11n3pdfbe/*http%3A//www.kitco.com/reports/KitcoNews20100319.html</link>
			</item>
	<item>
		<title>U.S. Insurers Purchase Corporate Bonds in Market ‘Raining Gold’ (Bloomberg)</title>
		<description><![CDATA[March 19 (Bloomberg) -- U.S. insurers, holders of more than $2.2 trillion in corporate debt, bought the bonds at the fastest pace in five years in 2009, taking advantage of a market that Warren Buffett said was “raining gold.”]]></description>
		<link>http://us.rd.yahoo.com/dailynews/rss/search/gold+buying/SIG=124l9gg36/*http%3A//www.bloomberg.com/apps/news?pid=20601015&sid=anljLrBSc_D0</link>
			</item>
	<item>
		<title>Gold ‘Panic’ Buying Ends, Reducing Austrian Coin Sales by 80% (Bloomberg)</title>
		<description><![CDATA[March 19 (Bloomberg) -- Muenze Oesterreich AG, the Austrian mint that makes the best-selling gold coin in Europe and Japan, said sales have fallen 80 percent this year after buyers began to regain confidence in the global economy.]]></description>
		<link>http://us.rd.yahoo.com/dailynews/rss/search/gold+buying/SIG=124b3b7c7/*http%3A//www.bloomberg.com/apps/news?pid=20601012&sid=alkB2RgF2eCI</link>
			</item>
	<item>
		<title>Gold gains on buying support, global cues (Press Trust of India)</title>
		<description><![CDATA[New Delhi, Mar 19 (PTI) Gold prices rose marginally by Rs 30 to Rs 16,940 per ten grams in the bullion market here today on festive buying amid a firming global trend.]]></description>
		<link>http://us.rd.yahoo.com/dailynews/rss/search/gold+buying/SIG=12g04lafr/*http%3A//www.ptinews.com/news/572309_Gold-gains-on-buying-support--global-cues</link>
			</item>
</channel>
</rss>
