<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold Buyers NY, NYC Cash for gold, new york gold buyers</title>
	<atom:link href="http://www.47stbuyers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.47stbuyers.com</link>
	<description>gold buyers ny, sell gold jewelry ny, cash for gold new york city</description>
	<lastBuildDate>Thu, 11 Mar 2010 10:23:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MKS Finance sees gold, platinum, palladium prices up (The Edge)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/search/gold+buying/SIG=12t71cb71/*http%3A//www.theedgemalaysia.com/index.php?option=com_content&task=view&id=161362&Itemid=85</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/search/gold+buying/SIG=12t71cb71/*http%3A//www.theedgemalaysia.com/index.php?option=com_content&task=view&id=161362&Itemid=85#comments</comments>
		<pubDate>Thu, 11 Mar 2010 10:23:22 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for gold buying</dc:creator>
				<category><![CDATA[Sell Gold]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/gold+buying/SIG=12t71cb71/*http%3A//www.theedgemalaysia.com/index.php?option=com_content&task=view&id=161362&Itemid=85</guid>
		<description><![CDATA[GENEVA: Gold should touch a fresh record of US$1,300 (RM4,316) an ounce within a year because of investor appetite for the precious metal as an insurance against rocky markets, the head of Switzerland’s MKS Finance said on Tuesday.]]></description>
			<content:encoded><![CDATA[GENEVA: Gold should touch a fresh record of US$1,300 (RM4,316) an ounce within a year because of investor appetite for the precious metal as an insurance against rocky markets, the head of Switzerland’s MKS Finance said on Tuesday.]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/search/gold+buying/SIG=12t71cb71/*http%3A//www.theedgemalaysia.com/index.php?option=com_content&task=view&id=161362&Itemid=85/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India gold buying cools off after pick-up (Business Standard India)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/search/gold+buying/SIG=1324ut1ar/*http%3A//www.business-standard.com/india/news/india-gold-buying-cools-off-after-pick-up/88117/on</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/search/gold+buying/SIG=1324ut1ar/*http%3A//www.business-standard.com/india/news/india-gold-buying-cools-off-after-pick-up/88117/on#comments</comments>
		<pubDate>Thu, 11 Mar 2010 08:55:24 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for gold buying</dc:creator>
				<category><![CDATA[Sell Gold]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/gold+buying/SIG=1324ut1ar/*http%3A//www.business-standard.com/india/news/india-gold-buying-cools-off-after-pick-up/88117/on</guid>
		<description><![CDATA[India gold buying cooled off on Thursday afternoon as traders awaited price declines after a slight pick-up in the previous session, when the yellow metal touched a two-week low, dealers said.]]></description>
			<content:encoded><![CDATA[India gold buying cooled off on Thursday afternoon as traders awaited price declines after a slight pick-up in the previous session, when the yellow metal touched a two-week low, dealers said.]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/search/gold+buying/SIG=1324ut1ar/*http%3A//www.business-standard.com/india/news/india-gold-buying-cools-off-after-pick-up/88117/on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Gains for First Day in Four as Decline Encourages Buying (Bloomberg)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/search/gold+buying/SIG=1243uismo/*http%3A//www.bloomberg.com/apps/news?pid=20601012&sid=aIlMszJwUNV8</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/search/gold+buying/SIG=1243uismo/*http%3A//www.bloomberg.com/apps/news?pid=20601012&sid=aIlMszJwUNV8#comments</comments>
		<pubDate>Thu, 11 Mar 2010 08:08:48 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for gold buying</dc:creator>
				<category><![CDATA[Sell Gold]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/gold+buying/SIG=1243uismo/*http%3A//www.bloomberg.com/apps/news?pid=20601012&sid=aIlMszJwUNV8</guid>
		<description><![CDATA[March 11 (Bloomberg) -- Gold gained for the first time in four days after the metal’s drop by the most in five weeks spurred purchases. Gold for immediate delivery rose as much as 0.3 percent to $1,111.75 an ounce, before trading at $1,110.70 at 9:47 a.m. in Singapore.]]></description>
			<content:encoded><![CDATA[March 11 (Bloomberg) -- Gold gained for the first time in four days after the metal’s drop by the most in five weeks spurred purchases. Gold for immediate delivery rose as much as 0.3 percent to $1,111.75 an ounce, before trading at $1,110.70 at 9:47 a.m. in Singapore.]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/search/gold+buying/SIG=1243uismo/*http%3A//www.bloomberg.com/apps/news?pid=20601012&sid=aIlMszJwUNV8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The new Gold rush&#8221; (Ventura County Star)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/search/gold+buying/SIG=13g8oot7i/*http%3A//www.vcstar.com/news/2010/mar/10/the-new-gold-rush-old-jewelry-heirlooms-sold-for/?partner=yahoo_feeds</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/search/gold+buying/SIG=13g8oot7i/*http%3A//www.vcstar.com/news/2010/mar/10/the-new-gold-rush-old-jewelry-heirlooms-sold-for/?partner=yahoo_feeds#comments</comments>
		<pubDate>Thu, 11 Mar 2010 04:18:00 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for gold buying</dc:creator>
				<category><![CDATA[Sell Gold]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/gold+buying/SIG=13g8oot7i/*http%3A//www.vcstar.com/news/2010/mar/10/the-new-gold-rush-old-jewelry-heirlooms-sold-for/?partner=yahoo_feeds</guid>
		<description><![CDATA[When Mark Lougheed’s father walked out on his family one Christmas morning decades ago, he left his son with just a few memories and even fewer material possessions.“This is all that’s left,” said the Camarillo man as he patted his bulging pocket where a few of his dad’s gold rings, gold tie clips and a gold-flecked belt buckle awaited appraisal Wednesday before gold buyers at the Camarillo ...]]></description>
			<content:encoded><![CDATA[When Mark Lougheed’s father walked out on his family one Christmas morning decades ago, he left his son with just a few memories and even fewer material possessions.“This is all that’s left,” said the Camarillo man as he patted his bulging pocket where a few of his dad’s gold rings, gold tie clips and a gold-flecked belt buckle awaited appraisal Wednesday before gold buyers at the Camarillo ...]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/search/gold+buying/SIG=13g8oot7i/*http%3A//www.vcstar.com/news/2010/mar/10/the-new-gold-rush-old-jewelry-heirlooms-sold-for/?partner=yahoo_feeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold prices for Thursday announced (Bangkok Post &#8211; Thailand&#8217;s English news)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/search/gold+buying/SIG=12rqtb4gn/*http%3A//www.bangkokpost.com/business/economics/171090/gold-prices-for-thursday-announced</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/search/gold+buying/SIG=12rqtb4gn/*http%3A//www.bangkokpost.com/business/economics/171090/gold-prices-for-thursday-announced#comments</comments>
		<pubDate>Thu, 11 Mar 2010 04:16:23 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for gold buying</dc:creator>
				<category><![CDATA[Sell Gold]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/gold+buying/SIG=12rqtb4gn/*http%3A//www.bangkokpost.com/business/economics/171090/gold-prices-for-thursday-announced</guid>
		<description><![CDATA[The Gold Traders Association on Thursday announced the buying price at 16,903.40 baht per baht-weight for gold ornaments and 17,150 baht per baht-weight for gold bar.]]></description>
			<content:encoded><![CDATA[The Gold Traders Association on Thursday announced the buying price at 16,903.40 baht per baht-weight for gold ornaments and 17,150 baht per baht-weight for gold bar.]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/search/gold+buying/SIG=12rqtb4gn/*http%3A//www.bangkokpost.com/business/economics/171090/gold-prices-for-thursday-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold prices for Thursday announced (Bangkok Post &#8211; Thailand&#8217;s English news)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/search/gold+buying/SIG=12lqq0gva/*http%3A//www.bangkokpost.com/breakingnews/171090/gold-prices-for-thursday-announced</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/search/gold+buying/SIG=12lqq0gva/*http%3A//www.bangkokpost.com/breakingnews/171090/gold-prices-for-thursday-announced#comments</comments>
		<pubDate>Thu, 11 Mar 2010 03:06:26 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for gold buying</dc:creator>
				<category><![CDATA[Sell Gold]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/gold+buying/SIG=12lqq0gva/*http%3A//www.bangkokpost.com/breakingnews/171090/gold-prices-for-thursday-announced</guid>
		<description><![CDATA[The Gold Traders Association on Thursday announced the buying price at 16,903.40 baht per baht-weight for gold ornaments and 17,150 baht per baht-weight for gold bar.]]></description>
			<content:encoded><![CDATA[The Gold Traders Association on Thursday announced the buying price at 16,903.40 baht per baht-weight for gold ornaments and 17,150 baht per baht-weight for gold bar.]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/search/gold+buying/SIG=12lqq0gva/*http%3A//www.bangkokpost.com/breakingnews/171090/gold-prices-for-thursday-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premier Gold May Opt to Spin Off Hardrock Deposit, CEO Says (Bloomberg)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/search/gold+buying/SIG=124qcnsb4/*http%3A//www.bloomberg.com/apps/news?pid=20601082&sid=aIM05J.H2WiM</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/search/gold+buying/SIG=124qcnsb4/*http%3A//www.bloomberg.com/apps/news?pid=20601082&sid=aIM05J.H2WiM#comments</comments>
		<pubDate>Wed, 10 Mar 2010 22:13:30 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for gold buying</dc:creator>
				<category><![CDATA[Sell Gold]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/gold+buying/SIG=124qcnsb4/*http%3A//www.bloomberg.com/apps/news?pid=20601082&sid=aIM05J.H2WiM</guid>
		<description><![CDATA[March 10 (Bloomberg) -- Premier Gold Mines Ltd. , owner of deposits in Canada’s Red Lake district with Goldcorp Inc. , said it may spin off one of its newer properties to boost the asset’s value.]]></description>
			<content:encoded><![CDATA[March 10 (Bloomberg) -- Premier Gold Mines Ltd. , owner of deposits in Canada’s Red Lake district with Goldcorp Inc. , said it may spin off one of its newer properties to boost the asset’s value.]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/search/gold+buying/SIG=124qcnsb4/*http%3A//www.bloomberg.com/apps/news?pid=20601082&sid=aIM05J.H2WiM/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Prices Can&#8217;t Sustain Rally (TheStreet.com)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/search/gold+buying/SIG=12t763glp/*http%3A//www.thestreet.com/story/10699662/1/gold-prices-cant-sustain-rally.html?puc=_tscrss</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/search/gold+buying/SIG=12t763glp/*http%3A//www.thestreet.com/story/10699662/1/gold-prices-cant-sustain-rally.html?puc=_tscrss#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:10:34 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for gold buying</dc:creator>
				<category><![CDATA[Sell Gold]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/gold+buying/SIG=12t763glp/*http%3A//www.thestreet.com/story/10699662/1/gold-prices-cant-sustain-rally.html?puc=_tscrss</guid>
		<description><![CDATA[Gold prices were sinking Wednesday despite a weaker dollar.]]></description>
			<content:encoded><![CDATA[Gold prices were sinking Wednesday despite a weaker dollar.]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/search/gold+buying/SIG=12t763glp/*http%3A//www.thestreet.com/story/10699662/1/gold-prices-cant-sustain-rally.html?puc=_tscrss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premier Gold May Opt to Spin Off Hardrock Deposit, CEO Says (Bloomberg)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/search/gold+buying/SIG=124i5htdg/*http%3A//www.bloomberg.com/apps/news?pid=20601082&sid=a3sVp5RSaq6w</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/search/gold+buying/SIG=124i5htdg/*http%3A//www.bloomberg.com/apps/news?pid=20601082&sid=a3sVp5RSaq6w#comments</comments>
		<pubDate>Wed, 10 Mar 2010 16:28:34 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for gold buying</dc:creator>
				<category><![CDATA[Sell Gold]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/gold+buying/SIG=124i5htdg/*http%3A//www.bloomberg.com/apps/news?pid=20601082&sid=a3sVp5RSaq6w</guid>
		<description><![CDATA[March 10 (Bloomberg) -- Premier Gold Mines Ltd. , owner of deposits in Canada’s Red Lake district with Goldcorp Inc. , said it may spin off one of its newer properties to boost the asset’s value.]]></description>
			<content:encoded><![CDATA[March 10 (Bloomberg) -- Premier Gold Mines Ltd. , owner of deposits in Canada’s Red Lake district with Goldcorp Inc. , said it may spin off one of its newer properties to boost the asset’s value.]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/search/gold+buying/SIG=124i5htdg/*http%3A//www.bloomberg.com/apps/news?pid=20601082&sid=a3sVp5RSaq6w/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Prices Up, but for How Long? (TheStreet.com)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/search/gold+buying/SIG=12ujlcd72/*http%3A//www.thestreet.com/story/10699662/1/gold-prices-up-but-for-how-long.html?puc=_tscrss</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/search/gold+buying/SIG=12ujlcd72/*http%3A//www.thestreet.com/story/10699662/1/gold-prices-up-but-for-how-long.html?puc=_tscrss#comments</comments>
		<pubDate>Wed, 10 Mar 2010 15:25:44 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for gold buying</dc:creator>
				<category><![CDATA[Sell Gold]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/gold+buying/SIG=12ujlcd72/*http%3A//www.thestreet.com/story/10699662/1/gold-prices-up-but-for-how-long.html?puc=_tscrss</guid>
		<description><![CDATA[Gold prices were slightly higher Wednesday on moderately improved risk sentiment.]]></description>
			<content:encoded><![CDATA[Gold prices were slightly higher Wednesday on moderately improved risk sentiment.]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/search/gold+buying/SIG=12ujlcd72/*http%3A//www.thestreet.com/story/10699662/1/gold-prices-up-but-for-how-long.html?puc=_tscrss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
