<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold Buyers NY, NYC Cash for gold, new york gold buyers</title>
	<atom:link href="http://www.47stbuyers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.47stbuyers.com</link>
	<description>gold buyers ny, sell gold jewelry ny, cash for gold new york city</description>
	<lastBuildDate>Thu, 18 Mar 2010 05:48:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gold prices for Thursday announced (Bangkok Post &#8211; Thailand&#8217;s English news)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/search/gold+buying/SIG=12jm8b8l3/*http%3A//www.bangkokpost.com/news/local/171944/gold-prices-for-thursday-announced</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/search/gold+buying/SIG=12jm8b8l3/*http%3A//www.bangkokpost.com/news/local/171944/gold-prices-for-thursday-announced#comments</comments>
		<pubDate>Thu, 18 Mar 2010 05:48:32 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for gold buying</dc:creator>
				<category><![CDATA[Sell Gold]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/gold+buying/SIG=12jm8b8l3/*http%3A//www.bangkokpost.com/news/local/171944/gold-prices-for-thursday-announced</guid>
		<description><![CDATA[The Gold Traders Association on Thursday announced the buying price at 16,903.40 baht per baht-weight for gold ornaments and 17,150 baht per baht-weight for gold bar.]]></description>
			<content:encoded><![CDATA[The Gold Traders Association on Thursday announced the buying price at 16,903.40 baht per baht-weight for gold ornaments and 17,150 baht per baht-weight for gold bar.]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/search/gold+buying/SIG=12jm8b8l3/*http%3A//www.bangkokpost.com/news/local/171944/gold-prices-for-thursday-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold prices for Thursday announced (Bangkok Post &#8211; Thailand&#8217;s English news)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/search/gold+buying/SIG=12lkh0qhb/*http%3A//www.bangkokpost.com/breakingnews/171944/gold-prices-for-thursday-announced</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/search/gold+buying/SIG=12lkh0qhb/*http%3A//www.bangkokpost.com/breakingnews/171944/gold-prices-for-thursday-announced#comments</comments>
		<pubDate>Thu, 18 Mar 2010 03:02:30 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for gold buying</dc:creator>
				<category><![CDATA[Sell Gold]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/gold+buying/SIG=12lkh0qhb/*http%3A//www.bangkokpost.com/breakingnews/171944/gold-prices-for-thursday-announced</guid>
		<description><![CDATA[The Gold Traders Association on Thursday announced the buying price at 16,903.40 baht per baht-weight for gold ornaments and 17,150 baht per baht-weight for gold bar.]]></description>
			<content:encoded><![CDATA[The Gold Traders Association on Thursday announced the buying price at 16,903.40 baht per baht-weight for gold ornaments and 17,150 baht per baht-weight for gold bar.]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/search/gold+buying/SIG=12lkh0qhb/*http%3A//www.bangkokpost.com/breakingnews/171944/gold-prices-for-thursday-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOLD NEWS (Mineweb)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/search/gold+buying/SIG=12kmu5qgq/*http%3A//www.mineweb.net/mineweb/view/mineweb/en/page34?oid=101088&sn=Detail&pid=1</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/search/gold+buying/SIG=12kmu5qgq/*http%3A//www.mineweb.net/mineweb/view/mineweb/en/page34?oid=101088&sn=Detail&pid=1#comments</comments>
		<pubDate>Thu, 18 Mar 2010 02:22:52 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for gold buying</dc:creator>
				<category><![CDATA[Sell Gold]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/gold+buying/SIG=12kmu5qgq/*http%3A//www.mineweb.net/mineweb/view/mineweb/en/page34?oid=101088&sn=Detail&pid=1</guid>
		<description><![CDATA[Indian gold demand still drops on price surges, but picks up on weakness as April wedding season draws near. India gold demand retreated on Wednesday afternoon as prices touched a one-week high on the back of festival-related buying, traders said.]]></description>
			<content:encoded><![CDATA[Indian gold demand still drops on price surges, but picks up on weakness as April wedding season draws near. India gold demand retreated on Wednesday afternoon as prices touched a one-week high on the back of festival-related buying, traders said.]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/search/gold+buying/SIG=12kmu5qgq/*http%3A//www.mineweb.net/mineweb/view/mineweb/en/page34?oid=101088&sn=Detail&pid=1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Prices Dip; Inflation Cools (TheStreet.com)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/search/gold+buying/SIG=12uju2sgo/*http%3A//www.thestreet.com/story/10704970/1/gold-prices-dip-inflation-cools.html?puc=_tscrss</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/search/gold+buying/SIG=12uju2sgo/*http%3A//www.thestreet.com/story/10704970/1/gold-prices-dip-inflation-cools.html?puc=_tscrss#comments</comments>
		<pubDate>Wed, 17 Mar 2010 21:22:39 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for gold buying</dc:creator>
				<category><![CDATA[Sell Gold]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/gold+buying/SIG=12uju2sgo/*http%3A//www.thestreet.com/story/10704970/1/gold-prices-dip-inflation-cools.html?puc=_tscrss</guid>
		<description><![CDATA[Gold prices were struggling as the U.S. dollar gained strength.]]></description>
			<content:encoded><![CDATA[Gold prices were struggling as the U.S. dollar gained strength.]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/search/gold+buying/SIG=12uju2sgo/*http%3A//www.thestreet.com/story/10704970/1/gold-prices-dip-inflation-cools.html?puc=_tscrss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US skier Nichols joins select double gold club (AFP via Yahoo! News)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/search/gold+buying/SIG=135124uhf/*http%3A//news.yahoo.com/s/afp/20100317/wl_canada_afp/oly2010paralympicsusaskinichols_20100317212026</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/search/gold+buying/SIG=135124uhf/*http%3A//news.yahoo.com/s/afp/20100317/wl_canada_afp/oly2010paralympicsusaskinichols_20100317212026#comments</comments>
		<pubDate>Wed, 17 Mar 2010 21:20:19 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for gold buying</dc:creator>
				<category><![CDATA[Sell Gold]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/gold+buying/SIG=135124uhf/*http%3A//news.yahoo.com/s/afp/20100317/wl_canada_afp/oly2010paralympicsusaskinichols_20100317212026</guid>
		<description><![CDATA[Alana Nichols has joined a select Paralympics club with her gold medal victory in the women's giant slalom allowing her to boast titles in two different sports.]]></description>
			<content:encoded><![CDATA[Alana Nichols has joined a select Paralympics club with her gold medal victory in the women's giant slalom allowing her to boast titles in two different sports.]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/search/gold+buying/SIG=135124uhf/*http%3A//news.yahoo.com/s/afp/20100317/wl_canada_afp/oly2010paralympicsusaskinichols_20100317212026/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Climbs for Third Straight Day on Bets Dollar Will Decline (Bloomberg)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/search/gold+buying/SIG=1241h0341/*http%3A//www.bloomberg.com/apps/news?pid=20601012&sid=auXjtuICCF1o</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/search/gold+buying/SIG=1241h0341/*http%3A//www.bloomberg.com/apps/news?pid=20601012&sid=auXjtuICCF1o#comments</comments>
		<pubDate>Wed, 17 Mar 2010 18:53:28 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for gold buying</dc:creator>
				<category><![CDATA[Sell Gold]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/gold+buying/SIG=1241h0341/*http%3A//www.bloomberg.com/apps/news?pid=20601012&sid=auXjtuICCF1o</guid>
		<description><![CDATA[March 17 (Bloomberg) -- Gold advanced for the third straight day on speculation that the dollar will drop, boosting the appeal of the precious metal as an alternative asset.]]></description>
			<content:encoded><![CDATA[March 17 (Bloomberg) -- Gold advanced for the third straight day on speculation that the dollar will drop, boosting the appeal of the precious metal as an alternative asset.]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/search/gold+buying/SIG=1241h0341/*http%3A//www.bloomberg.com/apps/news?pid=20601012&sid=auXjtuICCF1o/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P.M. Kitco Metals Roundup: Gold Slightly Higher Wednesday in Consolidation (Kitco.com)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/search/gold+buying/SIG=11r7bsj64/*http%3A//www.kitco.com/reports/KitcoNews20100317b_PM.html</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/search/gold+buying/SIG=11r7bsj64/*http%3A//www.kitco.com/reports/KitcoNews20100317b_PM.html#comments</comments>
		<pubDate>Wed, 17 Mar 2010 18:23:27 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for gold buying</dc:creator>
				<category><![CDATA[Sell Gold]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/gold+buying/SIG=11r7bsj64/*http%3A//www.kitco.com/reports/KitcoNews20100317b_PM.html</guid>
		<description><![CDATA[By Jim Wyckoff 17 March 2010, 2:12 p.m. April gold futures closed up $1.70 at $1,124.20 Wednesday. Prices closed nearer the session low, however, as traders consolidated recent price gains. A weaker U.S. dollar index and firmer crude oil futures prices supported buying interest in gold Wednesday.]]></description>
			<content:encoded><![CDATA[By Jim Wyckoff 17 March 2010, 2:12 p.m. April gold futures closed up $1.70 at $1,124.20 Wednesday. Prices closed nearer the session low, however, as traders consolidated recent price gains. A weaker U.S. dollar index and firmer crude oil futures prices supported buying interest in gold Wednesday.]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/search/gold+buying/SIG=11r7bsj64/*http%3A//www.kitco.com/reports/KitcoNews20100317b_PM.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Prices Rise; Inflation Cools (TheStreet.com)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/search/gold+buying/SIG=12vuifp0p/*http%3A//www.thestreet.com/story/10704970/1/gold-prices-rise-inflation-cools.html?puc=_tscrss</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/search/gold+buying/SIG=12vuifp0p/*http%3A//www.thestreet.com/story/10704970/1/gold-prices-rise-inflation-cools.html?puc=_tscrss#comments</comments>
		<pubDate>Wed, 17 Mar 2010 14:08:08 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for gold buying</dc:creator>
				<category><![CDATA[Sell Gold]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/gold+buying/SIG=12vuifp0p/*http%3A//www.thestreet.com/story/10704970/1/gold-prices-rise-inflation-cools.html?puc=_tscrss</guid>
		<description><![CDATA[Gold prices were rising slightly as the U.S. dollar gained strength.]]></description>
			<content:encoded><![CDATA[Gold prices were rising slightly as the U.S. dollar gained strength.]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/search/gold+buying/SIG=12vuifp0p/*http%3A//www.thestreet.com/story/10704970/1/gold-prices-rise-inflation-cools.html?puc=_tscrss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gotta go for the gold? Here are some ETF ideas (USA Today)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/search/gold+buying/SIG=12v5nd6lv/*http%3A//www.usatoday.com/money/perfi/columnist/krantz/2010-03-17-gold-investing_N.htm?csp=34</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/search/gold+buying/SIG=12v5nd6lv/*http%3A//www.usatoday.com/money/perfi/columnist/krantz/2010-03-17-gold-investing_N.htm?csp=34#comments</comments>
		<pubDate>Wed, 17 Mar 2010 13:57:03 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for gold buying</dc:creator>
				<category><![CDATA[Sell Gold]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/gold+buying/SIG=12v5nd6lv/*http%3A//www.usatoday.com/money/perfi/columnist/krantz/2010-03-17-gold-investing_N.htm?csp=34</guid>
		<description><![CDATA[Q: What is the best and most secure way for the average investor to get into the gold market?]]></description>
			<content:encoded><![CDATA[Q: What is the best and most secure way for the average investor to get into the gold market?]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/search/gold+buying/SIG=12v5nd6lv/*http%3A//www.usatoday.com/money/perfi/columnist/krantz/2010-03-17-gold-investing_N.htm?csp=34/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold gleams on positive global cues (Press Trust of India)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/search/gold+buying/SIG=12ajiiptf/*http%3A//www.ptinews.com/news/568856_Gold-gleams-on-positive-global-cues</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/search/gold+buying/SIG=12ajiiptf/*http%3A//www.ptinews.com/news/568856_Gold-gleams-on-positive-global-cues#comments</comments>
		<pubDate>Wed, 17 Mar 2010 10:50:56 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for gold buying</dc:creator>
				<category><![CDATA[Sell Gold]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/gold+buying/SIG=12ajiiptf/*http%3A//www.ptinews.com/news/568856_Gold-gleams-on-positive-global-cues</guid>
		<description><![CDATA[New Delhi, Mar 17 (PTI) Gold prices spurted by Rs 190 to Rs 16,930 per ten grams in the bullion market here today on heavy buying triggered by a firming global trend.]]></description>
			<content:encoded><![CDATA[New Delhi, Mar 17 (PTI) Gold prices spurted by Rs 190 to Rs 16,930 per ten grams in the bullion market here today on heavy buying triggered by a firming global trend.]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/search/gold+buying/SIG=12ajiiptf/*http%3A//www.ptinews.com/news/568856_Gold-gleams-on-positive-global-cues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
