<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold Buyers NY, NYC Cash for gold, new york gold buyers &#187; Yahoo! News Search Results for gold buying</title>
	<atom:link href="http://www.47stbuyers.com/author/yahoo-news-search-results-for-gold-buying/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.47stbuyers.com</link>
	<description>gold buyers ny, sell gold jewelry ny, cash for gold new york city</description>
	<lastBuildDate>Sat, 31 Jul 2010 18:39:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gold may go above $1,200 an ounce</title>
		<link>http://www.business-standard.com/india/news/gold-may-go-above-1200-an-ounce/403143/</link>
		<comments>http://www.business-standard.com/india/news/gold-may-go-above-1200-an-ounce/403143/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 18:39:19 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for gold buying</dc:creator>
				<category><![CDATA[Sell Gold]]></category>

		<guid isPermaLink="false">http://www.business-standard.com/india/news/gold-may-go-above-1200-an-ounce/403143/</guid>
		<description><![CDATA[Gold futures for December delivery rose $12.70 on Friday to settle at $1,183.90 an ounce from the days low of $1167.98 as worse-than-expected US second quarter GDP data revived demand for safe-haven assets. The most active gold contract for December delivery moved in a wider range, hitting a low of $1,169.98 in early trade, and bounced back to the days high of $1,184.50 on short-covering.]]></description>
			<content:encoded><![CDATA[Gold futures for December delivery rose $12.70 on Friday to settle at $1,183.90 an ounce from the days low of $1167.98 as worse-than-expected US second quarter GDP data revived demand for safe-haven assets. The most active gold contract for December delivery moved in a wider range, hitting a low of $1,169.98 in early trade, and bounced back to the days high of $1,184.50 on short-covering.]]></content:encoded>
			<wfw:commentRss>http://www.business-standard.com/india/news/gold-may-go-above-1200-an-ounce/403143/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold prices rise on firm global cues, silver rebounds</title>
		<link>http://www.ptinews.com/news/833951_Gold-prices-rise-on-firm-global-cues--silver-rebounds-</link>
		<comments>http://www.ptinews.com/news/833951_Gold-prices-rise-on-firm-global-cues--silver-rebounds-#comments</comments>
		<pubDate>Sat, 31 Jul 2010 12:25:28 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for gold buying</dc:creator>
				<category><![CDATA[Sell Gold]]></category>

		<guid isPermaLink="false">http://www.ptinews.com/news/833951_Gold-prices-rise-on-firm-global-cues--silver-rebounds-</guid>
		<description><![CDATA[Mumbai, July 31 (PTI) Gold prices firmed up smartly at the bullion market here today due to renewed buying by stockists and jewellers amidst a firming global trend.]]></description>
			<content:encoded><![CDATA[Mumbai, July 31 (PTI) Gold prices firmed up smartly at the bullion market here today due to renewed buying by stockists and jewellers amidst a firming global trend.]]></content:encoded>
			<wfw:commentRss>http://www.ptinews.com/news/833951_Gold-prices-rise-on-firm-global-cues--silver-rebounds-/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold recovers on global cues</title>
		<link>http://www.ptinews.com/news/833762_Gold-recovers-on-global-cues</link>
		<comments>http://www.ptinews.com/news/833762_Gold-recovers-on-global-cues#comments</comments>
		<pubDate>Sat, 31 Jul 2010 09:25:27 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for gold buying</dc:creator>
				<category><![CDATA[Sell Gold]]></category>

		<guid isPermaLink="false">http://www.ptinews.com/news/833762_Gold-recovers-on-global-cues</guid>
		<description><![CDATA[New Delhi, July 31 (PTI) Gold recovered by Rs 95 to Rs 18,145 per ten grams in the bullion market today on emergence of buying by stockists and retail customers and a sharp rally in prices overseas.]]></description>
			<content:encoded><![CDATA[New Delhi, July 31 (PTI) Gold recovered by Rs 95 to Rs 18,145 per ten grams in the bullion market today on emergence of buying by stockists and retail customers and a sharp rally in prices overseas.]]></content:encoded>
			<wfw:commentRss>http://www.ptinews.com/news/833762_Gold-recovers-on-global-cues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold climbs after U.S. GDP report</title>
		<link>http://english.vietnamnet.vn/international/201007/Gold-climbs-after-US-GDP-report-925930/</link>
		<comments>http://english.vietnamnet.vn/international/201007/Gold-climbs-after-US-GDP-report-925930/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 05:50:45 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for gold buying</dc:creator>
				<category><![CDATA[Sell Gold]]></category>

		<guid isPermaLink="false">http://english.vietnamnet.vn/international/201007/Gold-climbs-after-US-GDP-report-925930/</guid>
		<description><![CDATA[Gold futures on the COMEX Division of the New York Mercantile Exchange struggled on Friday to regain much of its lost ground this week, as the lower-than-expected U.S. second quarter GDP data helped reinvigorate demand for safe-haven assets. Silver and platinum also extended gains.]]></description>
			<content:encoded><![CDATA[Gold futures on the COMEX Division of the New York Mercantile Exchange struggled on Friday to regain much of its lost ground this week, as the lower-than-expected U.S. second quarter GDP data helped reinvigorate demand for safe-haven assets. Silver and platinum also extended gains.]]></content:encoded>
			<wfw:commentRss>http://english.vietnamnet.vn/international/201007/Gold-climbs-after-US-GDP-report-925930/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold climbs after U.S. GDP report</title>
		<link>http://english.peopledaily.com.cn/90001/90777/90852/7088051.html</link>
		<comments>http://english.peopledaily.com.cn/90001/90777/90852/7088051.html#comments</comments>
		<pubDate>Sat, 31 Jul 2010 04:24:03 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for gold buying</dc:creator>
				<category><![CDATA[Sell Gold]]></category>

		<guid isPermaLink="false">http://english.peopledaily.com.cn/90001/90777/90852/7088051.html</guid>
		<description><![CDATA[Gold futures on the COMEX Division of the New York Mercantile Exchange struggled on Friday to regain much of its lost ground this week, as the lower-than-expected U.S. second quarter GDP data helped reinvigorate demand for safe-haven assets. Silver and platinum also extended gains.]]></description>
			<content:encoded><![CDATA[Gold futures on the COMEX Division of the New York Mercantile Exchange struggled on Friday to regain much of its lost ground this week, as the lower-than-expected U.S. second quarter GDP data helped reinvigorate demand for safe-haven assets. Silver and platinum also extended gains.]]></content:encoded>
			<wfw:commentRss>http://english.peopledaily.com.cn/90001/90777/90852/7088051.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold prices for Saturday announced</title>
		<link>http://www.bangkokpost.com/news/local/188807/gold-prices-for-saturday-announced</link>
		<comments>http://www.bangkokpost.com/news/local/188807/gold-prices-for-saturday-announced#comments</comments>
		<pubDate>Sat, 31 Jul 2010 04:07:18 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for gold buying</dc:creator>
				<category><![CDATA[Sell Gold]]></category>

		<guid isPermaLink="false">http://www.bangkokpost.com/news/local/188807/gold-prices-for-saturday-announced</guid>
		<description><![CDATA[The Gold Traders Association today announced the buying price at 17,691.72 baht per baht-weight for gold ornaments and 17,950 baht per baht-weight for gold bar.]]></description>
			<content:encoded><![CDATA[The Gold Traders Association today announced the buying price at 17,691.72 baht per baht-weight for gold ornaments and 17,950 baht per baht-weight for gold bar.]]></content:encoded>
			<wfw:commentRss>http://www.bangkokpost.com/news/local/188807/gold-prices-for-saturday-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold prices for Saturday announced</title>
		<link>http://www.bangkokpost.com/breakingnews/188807/gold-prices-for-saturday-announced</link>
		<comments>http://www.bangkokpost.com/breakingnews/188807/gold-prices-for-saturday-announced#comments</comments>
		<pubDate>Sat, 31 Jul 2010 02:52:20 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for gold buying</dc:creator>
				<category><![CDATA[Sell Gold]]></category>

		<guid isPermaLink="false">http://www.bangkokpost.com/breakingnews/188807/gold-prices-for-saturday-announced</guid>
		<description><![CDATA[The Gold Traders Association today announced the buying price at 17,691.72 baht per baht-weight for gold ornaments and 17,950 baht per baht-weight for gold bar.]]></description>
			<content:encoded><![CDATA[The Gold Traders Association today announced the buying price at 17,691.72 baht per baht-weight for gold ornaments and 17,950 baht per baht-weight for gold bar.]]></content:encoded>
			<wfw:commentRss>http://www.bangkokpost.com/breakingnews/188807/gold-prices-for-saturday-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold rebounds from biggest monthly drop this year</title>
		<link>http://www.brisbanetimes.com.au/business/markets/gold-rebounds-from-biggest-monthly-drop-this-year-20100731-11058.html</link>
		<comments>http://www.brisbanetimes.com.au/business/markets/gold-rebounds-from-biggest-monthly-drop-this-year-20100731-11058.html#comments</comments>
		<pubDate>Fri, 30 Jul 2010 22:08:36 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for gold buying</dc:creator>
				<category><![CDATA[Sell Gold]]></category>

		<guid isPermaLink="false">http://www.brisbanetimes.com.au/business/markets/gold-rebounds-from-biggest-monthly-drop-this-year-20100731-11058.html</guid>
		<description><![CDATA[Gold rose for a third day on speculation that the biggest monthly drop since December will encourage investors to stock up on the precious metal as a haven.]]></description>
			<content:encoded><![CDATA[Gold rose for a third day on speculation that the biggest monthly drop since December will encourage investors to stock up on the precious metal as a haven.]]></content:encoded>
			<wfw:commentRss>http://www.brisbanetimes.com.au/business/markets/gold-rebounds-from-biggest-monthly-drop-this-year-20100731-11058.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spot Gold Prices Climb</title>
		<link>http://www.thestreet.com/story/10823053/1/spot-gold-prices-climb.html?puc=_tscrss</link>
		<comments>http://www.thestreet.com/story/10823053/1/spot-gold-prices-climb.html?puc=_tscrss#comments</comments>
		<pubDate>Fri, 30 Jul 2010 20:43:49 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for gold buying</dc:creator>
				<category><![CDATA[Sell Gold]]></category>

		<guid isPermaLink="false">http://www.thestreet.com/story/10823053/1/spot-gold-prices-climb.html?puc=_tscrss</guid>
		<description><![CDATA[Spot gold prices have been popping after a weak U.S. GDP report.]]></description>
			<content:encoded><![CDATA[Spot gold prices have been popping after a weak U.S. GDP report.]]></content:encoded>
			<wfw:commentRss>http://www.thestreet.com/story/10823053/1/spot-gold-prices-climb.html?puc=_tscrss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRECIOUS-Gold lost most since December as safe haven fades</title>
		<link>http://www.foxbusiness.com/markets/2010/07/30/precious-gold-lost-december-safe-haven-fades/</link>
		<comments>http://www.foxbusiness.com/markets/2010/07/30/precious-gold-lost-december-safe-haven-fades/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 19:54:19 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for gold buying</dc:creator>
				<category><![CDATA[Sell Gold]]></category>

		<guid isPermaLink="false">http://www.foxbusiness.com/markets/2010/07/30/precious-gold-lost-december-safe-haven-fades/</guid>
		<description><![CDATA[PRECIOUS-Gold lost most since December as safe haven fades]]></description>
			<content:encoded><![CDATA[PRECIOUS-Gold lost most since December as safe haven fades]]></content:encoded>
			<wfw:commentRss>http://www.foxbusiness.com/markets/2010/07/30/precious-gold-lost-december-safe-haven-fades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
